產(chǎn)品展示
聯(lián)系我們
全國(guó)服務(wù)熱線
+15904050271
地址:沈陽(yáng)市-渾南區(qū)-南京南街-666-1號(hào)-朗勤大廈405
手機(jī):15904050271
Model | 天為迅TM DISH5800-30 |
Electrical Specifications | |
Frequency Range | 5150-5850MHz |
Polarization | Adjustable - Dual Polarized (Vertical and Horizontal) or X-Polarized (+45° and -45°) |
Gain | 30 ± 1 dBi |
VSWR | ≤ 1.6 |
Horizontal Beamwidth | 5° |
Vertical Beamwidth | 4° |
F/B Ratio | ≥32dB |
Isolation | ≥28dB |
Nominal Impedance | 50Ω |
Maximum Power | 100W |
Lightning protection | DC Ground |
Mechanical Specifications | |
Connector | 2 x N-Female |
Mounting Mast size | Φ40-70mm |
Dimensions | Φ60cm |
Weight | 6.5 KG |
Max. Wind Velocity | 210km/h |
Operating Temperature | -40~+60℃ |
Model | 天為迅TM DISH5800-30 |
Electrical Specifications | |
Frequency Range | 5150-5850MHz |
Polarization | Adjustable - Dual Polarized (Vertical and Horizontal) or X-Polarized (+45° and -45°) |
Gain | 30 ± 1 dBi |
VSWR | ≤ 1.6 |
Horizontal Beamwidth | 5° |
Vertical Beamwidth | 4° |
F/B Ratio | ≥32dB |
Isolation | ≥28dB |
Nominal Impedance | 50Ω |
Maximum Power | 100W |
Lightning protection | DC Ground |
Mechanical Specifications | |
Connector | 2 x N-Female |
Mounting Mast size | Φ40-70mm |
Dimensions | Φ60cm |
Weight | 6.5 KG |
Max. Wind Velocity | 210km/h |
Operating Temperature | -40~+60℃ |
Model | 天為迅TM DISH5800-30 |
Electrical Specifications | |
Frequency Range | 5150-5850MHz |
Polarization | Adjustable - Dual Polarized (Vertical and Horizontal) or X-Polarized (+45° and -45°) |
Gain | 30 ± 1 dBi |
VSWR | ≤ 1.6 |
Horizontal Beamwidth | 5° |
Vertical Beamwidth | 4° |
F/B Ratio | ≥32dB |
Isolation | ≥28dB |
Nominal Impedance | 50Ω |
Maximum Power | 100W |
Lightning protection | DC Ground |
Mechanical Specifications | |
Connector | 2 x N-Female |
Mounting Mast size | Φ40-70mm |
Dimensions | Φ60cm |
Weight | 6.5 KG |
Max. Wind Velocity | 210km/h |
Operating Temperature | -40~+60℃ |