產品展示
聯系我們
全國服務熱線
+15904050271
地址:沈陽市-渾南區-南京南街-666-1號-朗勤大廈405
手機:15904050271
Model | 天為迅TM |
Electrical Specifications | |
Frequency Range | 5150-5850MHz |
Polarization | Adjustable - Dual Polarized (Vertical and Horizontal) or X-Polarized (+45° and -45°) |
Gain | 32 ±1 dBi |
VSWR | ≤1.6 |
Horizontal Beamwidth | 4° |
Vertical Beamwidth | 3° |
F/B Ratio | ≥42 dB |
Isolation | ≥28 dB |
Nominal Impedance | 50 Ω |
Maximum Power | 50 W |
Lightning protection | DC Ground |
Mechanical Specifications | |
Connector | 2 x N-Female |
Mounting Mast size | Φ40-70mm |
Dimensions | Φ90cm |
Weight | 9.9 KG |
Max. Wind Velocity | 210km/h |
Operating Temperature | -40~+60℃ |
Model | 天為迅TM |
Electrical Specifications | |
Frequency Range | 5150-5850MHz |
Polarization | Adjustable - Dual Polarized (Vertical and Horizontal) or X-Polarized (+45° and -45°) |
Gain | 32 ±1 dBi |
VSWR | ≤1.6 |
Horizontal Beamwidth | 4° |
Vertical Beamwidth | 3° |
F/B Ratio | ≥42 dB |
Isolation | ≥28 dB |
Nominal Impedance | 50 Ω |
Maximum Power | 50 W |
Lightning protection | DC Ground |
Mechanical Specifications | |
Connector | 2 x N-Female |
Mounting Mast size | Φ40-70mm |
Dimensions | Φ90cm |
Weight | 9.9 KG |
Max. Wind Velocity | 210km/h |
Operating Temperature | -40~+60℃ |
Model | 天為迅TM |
Electrical Specifications | |
Frequency Range | 5150-5850MHz |
Polarization | Adjustable - Dual Polarized (Vertical and Horizontal) or X-Polarized (+45° and -45°) |
Gain | 32 ±1 dBi |
VSWR | ≤1.6 |
Horizontal Beamwidth | 4° |
Vertical Beamwidth | 3° |
F/B Ratio | ≥42 dB |
Isolation | ≥28 dB |
Nominal Impedance | 50 Ω |
Maximum Power | 50 W |
Lightning protection | DC Ground |
Mechanical Specifications | |
Connector | 2 x N-Female |
Mounting Mast size | Φ40-70mm |
Dimensions | Φ90cm |
Weight | 9.9 KG |
Max. Wind Velocity | 210km/h |
Operating Temperature | -40~+60℃ |