產品展示
聯系我們
全國服務熱線
+15904050271
地址:沈陽市-渾南區(qū)-南京南街-666-1號-朗勤大廈405
手機:15904050271
Model | 天為迅TM |
Electrical Specifications | |
Frequency Range (MHz) | 5150-5850 |
Polarization | Adjustable - Dual Polarized (Vertical and Horizontal) or X-Polarized (+45° and -45°) |
Gain | 36±1 dBi |
VSWR | ≤1.8 |
Horizontal Beamwidth | 2.5° |
Vertical Beamwidth | 2° |
F/B Ratio | ≥42dB |
Isolation | ≥28dB |
Nominal Impedance | 50Ω |
Maximum Power | 100W |
Lightning protection | DC Ground |
Mechanical Specifications | |
Connector | 2 x N-Female |
Mounting Mast size | Φ40-70mm |
Dimensions | Φ120cm |
Weight | 20.80 KG |
Max. Wind Velocity | 210km/h |
Operating Temperature | -40~+60℃ |
Model | 天為迅TM |
Electrical Specifications | |
Frequency Range (MHz) | 5150-5850 |
Polarization | Adjustable - Dual Polarized (Vertical and Horizontal) or X-Polarized (+45° and -45°) |
Gain | 36±1 dBi |
VSWR | ≤1.8 |
Horizontal Beamwidth | 2.5° |
Vertical Beamwidth | 2° |
F/B Ratio | ≥42dB |
Isolation | ≥28dB |
Nominal Impedance | 50Ω |
Maximum Power | 100W |
Lightning protection | DC Ground |
Mechanical Specifications | |
Connector | 2 x N-Female |
Mounting Mast size | Φ40-70mm |
Dimensions | Φ120cm |
Weight | 20.80 KG |
Max. Wind Velocity | 210km/h |
Operating Temperature | -40~+60℃ |
Model | 天為迅TM |
Electrical Specifications | |
Frequency Range (MHz) | 5150-5850 |
Polarization | Adjustable - Dual Polarized (Vertical and Horizontal) or X-Polarized (+45° and -45°) |
Gain | 36±1 dBi |
VSWR | ≤1.8 |
Horizontal Beamwidth | 2.5° |
Vertical Beamwidth | 2° |
F/B Ratio | ≥42dB |
Isolation | ≥28dB |
Nominal Impedance | 50Ω |
Maximum Power | 100W |
Lightning protection | DC Ground |
Mechanical Specifications | |
Connector | 2 x N-Female |
Mounting Mast size | Φ40-70mm |
Dimensions | Φ120cm |
Weight | 20.80 KG |
Max. Wind Velocity | 210km/h |
Operating Temperature | -40~+60℃ |